02.04.2011 ஆம் திகதி மு.ப. 9.00, 11.00, பி.ப. 1.00 மணிக்கு நடைபெற்ற சாரதி அனுமதிப் பத்திர எழுத்துப் பாரீட்சை முடிவுகள்
S.No Index Result S.No Index Result S.No Index Result
No No No
1 56 PASS 74 4003 PASS 148 4692 PASS
2 88 PASS 75 4010 PASS 149 4693 PASS
3 115 PASS 76 4047 PASS 150 4697 PASS
4 418 PASS 77 4081 PASS 151 4702 PASS
5 423 PASS 78 4091 PASS 152 4705 PASS
6 588 PASS 79 4097 PASS 153 4710 PASS
7 618 PASS 80 4170 PASS 154 4711 PASS
8 672 PASS 81 4205 PASS 155 4713 PASS
9 858 PASS 82 4207 PASS 156 4715 PASS
10 937 PASS 83 4251 PASS 157 4721 PASS
11 1230 PASS 84 4274 PASS 158 4722 PASS
12 1325 PASS 85 4284 PASS 159 4725 PASS
13 1390 PASS 86 4285 PASS 160 4726 PASS
14 1458 PASS 87 4286 PASS 161 4735 PASS
15 1470 PASS 88 4287 PASS 162 4736 PASS
16 1534 PASS 89 4288 PASS 165 4744 PASS
17 1612 PASS 90 4289 PASS 166 4746 PASS
18 1615 PASS 91 4290 PASS 167 4749 PASS
19 1800 PASS 92 4297 PASS 168 4753 PASS
20 1882 PASS 93 4299 PASS 169 4755 PASS
21 1891 PASS 94 4306 PASS 170 4756 PASS
22 1893 PASS 95 4307 PASS 171 4758 PASS
23 2001 PASS 96 4359 PASS 172 4760 PASS
24 2064 PASS 97 4377 PASS 173 4769 PASS
25 2322 PASS 98 4379 PASS 174 4773 PASS
26 2328 PASS 99 4405 PASS 175 4774 PASS
27 2384 PASS 100 4444 PASS 176 4778 PASS
28 2427 PASS 101 4445 PASS 177 4783 PASS
29 2433 PASS 102 4451 PASS 178 4799 PASS
30 2504 PASS 103 4461 PASS 179 4804 PASS
31 2506 PASS 104 4469 PASS 180 4805 PASS
32 2586 PASS 105 4471 PASS 181 4818 PASS
33 2588 PASS 106 4487 PASS 182 4843 PASS
34 2674 PASS 107 4490 PASS 183 4846 PASS
35 2675 PASS 108 4491 PASS 184 4850 PASS
36 2738 PASS 109 4492 PASS 185 4860 PASS
37 2816 PASS 110 4513 PASS 186 4864 PASS
38 2818 PASS 111 4564 PASS 187 4867 PASS
39 2831 PASS 112 4575 PASS 188 4870 PASS
40 2868 PASS 113 4576 PASS 189 4919 PASS
41 2869 PASS 114 4577 PASS 190 4954 PASS
42 2886 PASS 115 4578 PASS 191 4959 PASS
43 3085 PASS 116 4579 PASS 192 4969 PASS
44 3163 PASS 117 4580 PASS 193 4973 PASS
45 3170 PASS 118 4581 PASS 194 5008 PASS
46 3272 PASS 119 4625 PASS 195 5223 PASS
47 3281 PASS 120 4626 PASS 196 5482 PASS
48 3283 PASS 121 4627 PASS 197 5824 PASS
49 3299 PASS 122 4628 PASS 198 6016 PASS
50 3318 PASS 123 4629 PASS 199 7085 PASS
51 3320 PASS 124 4630 PASS 200 7622 PASS
52 3348 PASS 125 4632 PASS 201 8778 PASS
53 3353 PASS 126 4638 PASS 202 9341 PASS
54 3384 PASS 127 4660 PASS 203 9487 PASS
55 3402 PASS 128 4661 PASS 204 10031 PASS
56 3422 PASS 129 4663 PASS 205 10788 PASS
57 3438 PASS 130 4665 PASS 206 10949 PASS
58 3454 PASS 131 4666 PASS 207 11287 PASS
59 3539 PASS 132 4672 PASS 208 11795 PASS
60 3548 PASS 133 4673 PASS 209 11972 PASS
61 3567 PASS 134 4676 PASS 210 12070 PASS
62 3616 PASS 135 4677 PASS 211 12284 PASS
63 3707 PASS 136 4679 PASS 212 12955 PASS
64 3718 PASS 137 4680 PASS 213 13173 PASS
65 3788 PASS 138 4681 PASS 214 13285 PASS
66 3794 PASS 139 4682 PASS 215 13425 PASS
67 3795 PASS 140 4683 PASS 216 13731 PASS
68 3814 PASS 141 4684 PASS 217 14255 PASS
69 3892 PASS 142 4685 PASS 218 14364 PASS
70 3930 PASS 143 4686 PASS 219 14365 PASS
71 3942 PASS 144 4687 PASS 220 D-33 PASS
72 3987 PASS 145 4689 PASS 221 D-52 PASS
73 3988 PASS 146 4690 PASS
147 4691 PASS
FAIL
S.No Index Result S.No Index Result S.No Index Result
No No No
1 6 FAIL 14 3495 FAIL 27 4719 FAIL
2 513 FAIL 15 3796 FAIL 28 4739 FAIL
3 517 FAIL 16 4174 FAIL 29 4745 FAIL
4 521 FAIL 17 4201 FAIL 30 4751 FAIL
5 820 FAIL 18 4216 FAIL 31 9871 FAIL
6 951 FAIL 19 4634 FAIL 32 10963 FAIL
7 1553 FAIL 20 4654 FAIL 33 11990 FAIL
8 1909 FAIL 21 4655 FAIL 34 12246 FAIL
9 1973 FAIL 22 4706 FAIL 35 13421 FAIL
10 2449 FAIL 23 4707 FAIL 36 13423 FAIL
11 2460 FAIL 24 4708 FAIL 37 13508 FAIL
12 2990 FAIL 25 4714 FAIL 38 14188 FAIL
13 3447 FAIL 26 4718 FAIL 39 14290 FAIL
கருத்துகள் இல்லை:
கருத்துரையிடுக