04.06.2011 ஆம் திகதி மு.ப. 9.00, 11.00, பி.ப. 1.00 மணிக்கு நடைபெற்ற சாரதி அனுமதிப் பத்திர எழுத்துப் பாரீட்சை முடிவுகள்
S.No Index Result S.No Index Result S.No Index Result
No No No
01 141 PASS 124 6960 PASS 247 7157 PASS
02 238 PASS 125 6963 PASS 248 7164 PASS
03 325 PASS 126 6968 PASS 249 7167 PASS
04 328 PASS 127 6969 PASS 250 7169 PASS
05 377 PASS 128 6970 PASS 251 7174 PASS
06 421 PASS 129 6971 PASS 252 7175 PASS
07 446 PASS 130 6971 PASS 253 7176 PASS
08 698 PASS 131 6972 PASS 254 7178 PASS
09 849 PASS 132 6973 PASS 255 7182 PASS
10 1026 PASS 133 6974 PASS 256 7186 PASS
11 1196 PASS 134 6975 PASS 257 7195 PASS
12 1270 PASS 135 6978 PASS 258 7196 PASS
13 1387 PASS 136 6979 PASS 259 7198 PASS
14 1519 PASS 137 6985 PASS 260 7199 PASS
15 1539 PASS 138 6986 PASS 261 7201 PASS
16 1668 PASS 139 6987 PASS 262 7202 PASS
17 1709 PASS 140 6988 PASS 263 7203 PASS
18 1736 PASS 141 6989 PASS 264 7205 PASS
19 1746 PASS 142 6991 PASS 265 7206 PASS
20 1779 PASS 143 6992 PASS 266 7207 PASS
21 1781 PASS 144 6994 PASS 267 7209 PASS
22 1877 PASS 145 6995 PASS 268 7210 PASS
23 1925 PASS 146 6996 PASS 269 7211 PASS
24 1928 PASS 147 6997 PASS 270 7214 PASS
25 1963 PASS 148 6998 PASS 271 7218 PASS
26 1991 PASS 149 6999 PASS 272 7219 PASS
27 2063 PASS 150 7001 PASS 273 7220 PASS
28 2120 PASS 151 7002 PASS 274 7221 PASS
29 2263 PASS 152 7003 PASS 275 7222 PASS
30 2299 PASS 153 7005 PASS 276 7225 PASS
31 2407 PASS 154 7006 PASS 277 7226 PASS
32 2739 PASS 155 7008 PASS 278 7227 PASS
33 2740 PASS 156 7012 PASS 279 7229 PASS
34 2871 PASS 157 7013 PASS 280 7230 PASS
35 3053 PASS 158 7014 PASS 281 7232 PASS
36 3249 PASS 159 7015 PASS 282 7233 PASS
37 3265 PASS 160 7019 PASS 283 7234 PASS
38 3367 PASS 161 7020 PASS 284 7235 PASS
39 3373 PASS 162 7021 PASS 285 7236 PASS
40 3375 PASS 163 7022 PASS 286 7237 PASS
41 3377 PASS 164 7023 PASS 287 7238 PASS
42 3460 PASS 165 7025 PASS 288 7239 PASS
43 3559 PASS 166 7025 PASS 289 7241 PASS
44 3713 PASS 167 7026 PASS 290 7243 PASS
45 3730 PASS 168 7027 PASS 291 7246 PASS
46 3735 PASS 169 7028 PASS 292 7248 PASS
47 3827 PASS 170 7029 PASS 293 7249 PASS
48 3840 PASS 171 7030 PASS 294 7253 PASS
49 4454 PASS 172 7031 PASS 295 7253 PASS
50 4480 PASS 173 7034 PASS 296 7257 PASS
51 4496 PASS 174 7035 PASS 297 7258 PASS
52 4546 PASS 175 7037 PASS 298 7259 PASS
53 4727 PASS 176 7038 PASS 299 7262 PASS
54 4768 PASS 177 7039 PASS 300 7263 PASS
55 4789 PASS 178 7042 PASS 301 7266 PASS
56 5275 PASS 179 7043 PASS 302 7277 PASS
57 5308 PASS 180 7045 PASS 303 7278 PASS
58 5341 PASS 181 7048 PASS 304 7280 PASS
59 5473 PASS 182 7049 PASS 305 7302 PASS
60 5685 PASS 183 7050 PASS 306 7321 PASS
61 6413 PASS 184 7051 PASS 307 7322 PASS
62 6576 PASS 185 7052 PASS 308 7348 PASS
63 6857 PASS 186 7053 PASS 309 7413 PASS
64 6859 PASS 187 7054 PASS 310 7458 PASS
65 6860 PASS 188 7055 PASS 311 7459 PASS
66 6862 PASS 189 7057 PASS 312 7460 PASS
67 6863 PASS 190 7058 PASS 313 7522 PASS
68 6866 PASS 191 7060 PASS 314 7523 PASS
69 6875 PASS 192 7061 PASS 315 7529 PASS
70 6877 PASS 193 7062 PASS 316 7531 PASS
71 6880 PASS 194 7063 PASS 317 7537 PASS
72 6881 PASS 195 7064 PASS 318 7538 PASS
73 6883 PASS 196 7066 PASS 319 7540 PASS
74 6884 PASS 197 7067 PASS 320 7541 PASS
75 6885 PASS 198 7068 PASS 321 7546 PASS
76 6886 PASS 199 7070 PASS 322 7549 PASS
77 6888 PASS 200 7073 PASS 323 7550 PASS
78 6889 PASS 201 7074 PASS 324 7552 PASS
79 6892 PASS 202 7075 PASS 325 7553 PASS
80 6893 PASS 203 7076 PASS 326 7555 PASS
81 6895 PASS 204 7081 PASS 327 7558 PASS
82 6896 PASS 205 7082 PASS 328 7559 PASS
83 6900 PASS 206 7084 PASS 329 7560 PASS
84 6901 PASS 207 7086 PASS 330 7561 PASS
85 6904 PASS 208 7087 PASS 331 7570 PASS
86 6905 PASS 209 7088 PASS 332 7574 PASS
87 6906 PASS 210 7090 PASS 333 7580 PASS
88 6908 PASS 211 7094 PASS 334 7583 PASS
89 6909 PASS 212 7095 PASS 335 7593 PASS
90 6910 PASS 213 7096 PASS 336 7597 PASS
91 6911 PASS 214 7097 PASS 337 7691 PASS
92 6912 PASS 215 7098 PASS 338 7762 PASS
93 6913 PASS 216 7099 PASS 339 7794 PASS
94 6914 PASS 217 7100 PASS 340 7878 PASS
95 6915 PASS 218 7101 PASS 341 7954 PASS
96 6917 PASS 219 7102 PASS 342 7994 PASS
97 6924 PASS 220 7103 PASS 343 7999 PASS
98 6925 PASS 221 7104 PASS 344 8027 PASS
99 6926 PASS 222 7105 PASS 345 8029 PASS
100 6927 PASS 223 7108 PASS 346 8193 PASS
101 6928 PASS 224 7109 PASS 347 9308 PASS
102 6929 PASS 225 7110 PASS 348 9578 PASS
103 6930 PASS 226 7111 PASS 349 9757 PASS
104 6932 PASS 227 7112 PASS 350 10009 PASS
105 6933 PASS 228 7113 PASS 351 10697 PASS
106 6939 PASS 229 7114 PASS 352 12322 PASS
107 6940 PASS 230 7115 PASS 353 12668 PASS
108 6941 PASS 231 7116 PASS 354 12709 PASS
109 6942 PASS 232 7117 PASS 355 12852 PASS
110 6943 PASS 233 7118 PASS 356 13179 PASS
111 6944 PASS 234 7119 PASS 357 13214 PASS
112 6945 PASS 235 7120 PASS 358 13873 PASS
113 6946 PASS 236 7121 PASS 359 13907 PASS
114 6949 PASS 237 7122 PASS 360 13910 PASS
115 6950 PASS 238 7126 PASS 361 13919 PASS
116 6951 PASS 239 7128 PASS 362 14076 PASS
117 6952 PASS 240 7131 PASS 363 14227 PASS
118 6953 PASS 241 7132 PASS 364 14330 PASS
119 6954 PASS 242 7133 PASS 365 14349 PASS
120 6955 PASS 243 7146 PASS 366 14351 PASS
121 6957 PASS 244 7152 PASS 367 D-6921 PASS
122 6958 PASS 245 7154 PASS 368 D-6936 PASS
123 6959 PASS 246 7156 PASS 369 D-7995 PASS
01 141 PASS 124 6960 PASS 247 7157 PASS
02 238 PASS 125 6963 PASS 248 7164 PASS
03 325 PASS 126 6968 PASS 249 7167 PASS
04 328 PASS 127 6969 PASS 250 7169 PASS
05 377 PASS 128 6970 PASS 251 7174 PASS
06 421 PASS 129 6971 PASS 252 7175 PASS
07 446 PASS 130 6971 PASS 253 7176 PASS
08 698 PASS 131 6972 PASS 254 7178 PASS
09 849 PASS 132 6973 PASS 255 7182 PASS
10 1026 PASS 133 6974 PASS 256 7186 PASS
11 1196 PASS 134 6975 PASS 257 7195 PASS
12 1270 PASS 135 6978 PASS 258 7196 PASS
13 1387 PASS 136 6979 PASS 259 7198 PASS
14 1519 PASS 137 6985 PASS 260 7199 PASS
15 1539 PASS 138 6986 PASS 261 7201 PASS
16 1668 PASS 139 6987 PASS 262 7202 PASS
17 1709 PASS 140 6988 PASS 263 7203 PASS
18 1736 PASS 141 6989 PASS 264 7205 PASS
19 1746 PASS 142 6991 PASS 265 7206 PASS
20 1779 PASS 143 6992 PASS 266 7207 PASS
21 1781 PASS 144 6994 PASS 267 7209 PASS
22 1877 PASS 145 6995 PASS 268 7210 PASS
23 1925 PASS 146 6996 PASS 269 7211 PASS
24 1928 PASS 147 6997 PASS 270 7214 PASS
25 1963 PASS 148 6998 PASS 271 7218 PASS
26 1991 PASS 149 6999 PASS 272 7219 PASS
27 2063 PASS 150 7001 PASS 273 7220 PASS
28 2120 PASS 151 7002 PASS 274 7221 PASS
29 2263 PASS 152 7003 PASS 275 7222 PASS
30 2299 PASS 153 7005 PASS 276 7225 PASS
31 2407 PASS 154 7006 PASS 277 7226 PASS
32 2739 PASS 155 7008 PASS 278 7227 PASS
33 2740 PASS 156 7012 PASS 279 7229 PASS
34 2871 PASS 157 7013 PASS 280 7230 PASS
35 3053 PASS 158 7014 PASS 281 7232 PASS
36 3249 PASS 159 7015 PASS 282 7233 PASS
37 3265 PASS 160 7019 PASS 283 7234 PASS
38 3367 PASS 161 7020 PASS 284 7235 PASS
39 3373 PASS 162 7021 PASS 285 7236 PASS
40 3375 PASS 163 7022 PASS 286 7237 PASS
41 3377 PASS 164 7023 PASS 287 7238 PASS
42 3460 PASS 165 7025 PASS 288 7239 PASS
43 3559 PASS 166 7025 PASS 289 7241 PASS
44 3713 PASS 167 7026 PASS 290 7243 PASS
45 3730 PASS 168 7027 PASS 291 7246 PASS
46 3735 PASS 169 7028 PASS 292 7248 PASS
47 3827 PASS 170 7029 PASS 293 7249 PASS
48 3840 PASS 171 7030 PASS 294 7253 PASS
49 4454 PASS 172 7031 PASS 295 7253 PASS
50 4480 PASS 173 7034 PASS 296 7257 PASS
51 4496 PASS 174 7035 PASS 297 7258 PASS
52 4546 PASS 175 7037 PASS 298 7259 PASS
53 4727 PASS 176 7038 PASS 299 7262 PASS
54 4768 PASS 177 7039 PASS 300 7263 PASS
55 4789 PASS 178 7042 PASS 301 7266 PASS
56 5275 PASS 179 7043 PASS 302 7277 PASS
57 5308 PASS 180 7045 PASS 303 7278 PASS
58 5341 PASS 181 7048 PASS 304 7280 PASS
59 5473 PASS 182 7049 PASS 305 7302 PASS
60 5685 PASS 183 7050 PASS 306 7321 PASS
61 6413 PASS 184 7051 PASS 307 7322 PASS
62 6576 PASS 185 7052 PASS 308 7348 PASS
63 6857 PASS 186 7053 PASS 309 7413 PASS
64 6859 PASS 187 7054 PASS 310 7458 PASS
65 6860 PASS 188 7055 PASS 311 7459 PASS
66 6862 PASS 189 7057 PASS 312 7460 PASS
67 6863 PASS 190 7058 PASS 313 7522 PASS
68 6866 PASS 191 7060 PASS 314 7523 PASS
69 6875 PASS 192 7061 PASS 315 7529 PASS
70 6877 PASS 193 7062 PASS 316 7531 PASS
71 6880 PASS 194 7063 PASS 317 7537 PASS
72 6881 PASS 195 7064 PASS 318 7538 PASS
73 6883 PASS 196 7066 PASS 319 7540 PASS
74 6884 PASS 197 7067 PASS 320 7541 PASS
75 6885 PASS 198 7068 PASS 321 7546 PASS
76 6886 PASS 199 7070 PASS 322 7549 PASS
77 6888 PASS 200 7073 PASS 323 7550 PASS
78 6889 PASS 201 7074 PASS 324 7552 PASS
79 6892 PASS 202 7075 PASS 325 7553 PASS
80 6893 PASS 203 7076 PASS 326 7555 PASS
81 6895 PASS 204 7081 PASS 327 7558 PASS
82 6896 PASS 205 7082 PASS 328 7559 PASS
83 6900 PASS 206 7084 PASS 329 7560 PASS
84 6901 PASS 207 7086 PASS 330 7561 PASS
85 6904 PASS 208 7087 PASS 331 7570 PASS
86 6905 PASS 209 7088 PASS 332 7574 PASS
87 6906 PASS 210 7090 PASS 333 7580 PASS
88 6908 PASS 211 7094 PASS 334 7583 PASS
89 6909 PASS 212 7095 PASS 335 7593 PASS
90 6910 PASS 213 7096 PASS 336 7597 PASS
91 6911 PASS 214 7097 PASS 337 7691 PASS
92 6912 PASS 215 7098 PASS 338 7762 PASS
93 6913 PASS 216 7099 PASS 339 7794 PASS
94 6914 PASS 217 7100 PASS 340 7878 PASS
95 6915 PASS 218 7101 PASS 341 7954 PASS
96 6917 PASS 219 7102 PASS 342 7994 PASS
97 6924 PASS 220 7103 PASS 343 7999 PASS
98 6925 PASS 221 7104 PASS 344 8027 PASS
99 6926 PASS 222 7105 PASS 345 8029 PASS
100 6927 PASS 223 7108 PASS 346 8193 PASS
101 6928 PASS 224 7109 PASS 347 9308 PASS
102 6929 PASS 225 7110 PASS 348 9578 PASS
103 6930 PASS 226 7111 PASS 349 9757 PASS
104 6932 PASS 227 7112 PASS 350 10009 PASS
105 6933 PASS 228 7113 PASS 351 10697 PASS
106 6939 PASS 229 7114 PASS 352 12322 PASS
107 6940 PASS 230 7115 PASS 353 12668 PASS
108 6941 PASS 231 7116 PASS 354 12709 PASS
109 6942 PASS 232 7117 PASS 355 12852 PASS
110 6943 PASS 233 7118 PASS 356 13179 PASS
111 6944 PASS 234 7119 PASS 357 13214 PASS
112 6945 PASS 235 7120 PASS 358 13873 PASS
113 6946 PASS 236 7121 PASS 359 13907 PASS
114 6949 PASS 237 7122 PASS 360 13910 PASS
115 6950 PASS 238 7126 PASS 361 13919 PASS
116 6951 PASS 239 7128 PASS 362 14076 PASS
117 6952 PASS 240 7131 PASS 363 14227 PASS
118 6953 PASS 241 7132 PASS 364 14330 PASS
119 6954 PASS 242 7133 PASS 365 14349 PASS
120 6955 PASS 243 7146 PASS 366 14351 PASS
121 6957 PASS 244 7152 PASS 367 D-6921 PASS
122 6958 PASS 245 7154 PASS 368 D-6936 PASS
123 6959 PASS 246 7156 PASS 369 D-7995 PASS
FAIL
S.No Index Result S.No Index Result S.No Index Result
No No No01 89 FAIL 30 3704 FAIL 59 7041 FAIL
02 137 FAIL 31 3973 FAIL 60 7059 FAIL
03 249 FAIL 32 4534 FAIL 61 7069 FAIL
04 349 FAIL 33 4618 FAIL 62 7077 FAIL
05 365 FAIL 34 5035 FAIL 63 7078 FAIL
06 452 FAIL 35 6118 FAIL 64 7080 FAIL
07 601 FAIL 36 6861 FAIL 65 7083 FAIL
08 652 FAIL 37 6864 FAIL 66 7194 FAIL
09 979 FAIL 38 6865 FAIL 67 7261 FAIL
10 1008 FAIL 39 6876 FAIL 68 7264 FAIL
11 1164 FAIL 40 6882 FAIL 69 7269 FAIL
12 1259 FAIL 41 6894 FAIL 70 7271 FAIL
13 1329 FAIL 42 6907 FAIL 71 7281 FAIL
14 1331 FAIL 43 6916 FAIL 72 7530 FAIL
15 1333 FAIL 44 6920 FAIL 73 7548 FAIL
16 1377 FAIL 45 6934 FAIL 74 7576 FAIL
17 1432 FAIL 46 6937 FAIL 75 7578 FAIL
18 1598 FAIL 47 6938 FAIL 76 7585 FAIL
19 1629 FAIL 48 6961 FAIL 77 7592 FAIL
20 1800 FAIL 49 6962 FAIL 78 7955 FAIL
21 1822 FAIL 50 6972 FAIL 79 9148 FAIL
22 1829 FAIL 51 6973 FAIL 80 12050 FAIL
23 2027 FAIL 52 6975 FAIL 81 12133 FAIL
24 2281 FAIL 53 6976 FAIL 82 12720 FAIL
25 2406 FAIL 54 6976 FAIL 83 13313 FAIL
26 2688 FAIL 55 6977 FAIL 84 14084 FAIL
27 2887 FAIL 56 6977 FAIL
28 3353 FAIL 57 7009 FAIL
29 3681 FAIL 58 7016 FAIL
கருத்துகள் இல்லை:
கருத்துரையிடுக